Trading Conditions
Margin Sheet
Indicative margin requirements, contract sizes and leverage across UNICKON's markets. Figures are subject to change and may vary by account type.
| Instrument | Category | Contract Size | Margin Requirement | Leverage | Min Spread |
|---|---|---|---|---|---|
| EUR/USD | Forex | 100,000 | 1% | 1:100 | 0.6 pips |
| GBP/USD | Forex | 100,000 | 1% | 1:100 | 0.9 pips |
| USD/JPY | Forex | 100,000 | 1% | 1:100 | 0.7 pips |
| AUD/USD | Forex | 100,000 | 1% | 1:100 | 0.8 pips |
| USD/CAD | Forex | 100,000 | 1% | 1:100 | 1.0 pips |
| NZD/USD | Forex | 100,000 | 1.5% | 1:66 | 1.2 pips |
| Gold (XAU/USD) | Metals | 100 oz | 2% | 1:50 | 0.30 |
| Silver (XAG/USD) | Metals | 5,000 oz | 3% | 1:33 | 0.03 |
| Platinum (XPT/USD) | Metals | 50 oz | 3% | 1:33 | 0.40 |
| Palladium (XPD/USD) | Metals | 50 oz | 5% | 1:20 | 1.20 |
| OTC Spot | OTC | Variable | 5% | 1:20 | Quoted on request |
| OTC Forwards | OTC | Variable | 5% | 1:20 | Quoted on request |
| EFP Metals | EFP | 100 oz | 4% | 1:25 | Quoted on request |
| EFP Energy | EFP | 1,000 bbl | 6% | 1:16 | Quoted on request |
Spreads and margin requirements are indicative and can vary with market conditions. Contact support for the current schedule applicable to your account.